Skip to main content
2024 CYC Midwinter Regatta
| Name | Sailno | Type | Rating | Div | Skipper |
|---|
| Finistere | 69545 | Sabre 38 Mk II | | | Arndt |
| FriendShip | 747 | Hanse 388 | | | Roesler |
| Kira | 28999 | CAL 33 | | | Erskine |
| Lonestar | 40 | Beneteau 10R | 81 | PHRF | Madeline Morey |
| Moonlight | 28059 | Express 27 | 129 | OD | Gibbs |
| Reverie | 52423 | J/109 | 66 | PHRF | Arens |
| Surprise | 1691 | Catalinia 34 | | | Birnbaum |
7 boats