Skip to main content
2022 Corinthian Fall Series
| Name | Sailno | Type | Rating | Div | Skipper |
|---|
| #53 Grandad | 1369 | Catalina 34 MKII | 150 | PHRF2 | Toby Marion |
| Bacchanal | 52585 | J-133 | 24 | PHRF1 | Ron EPSTEIN |
| Bella | 45 | Alerion 33 sport | 123 | NSPN2 | Aidan Collins |
| Encore | 1639 | Catalina 34 MK II | 147 | NSPN2 | Roesler/ Wachs |
| Envolee | 89 | Figaro 2 | | | Nathalie Criou |
| Feather | 23 | J/100 | 84 | PHRF1 | Zach Berkowitz |
| Invictus | USA12 | Sunfast 3600 | 60 | PHRF1 | Nicolas Popp |
| Katester | 227 | Sabre Spirit | 96 | NSPN1 | Byron Reeves |
| Kuai | 7676 | Melges 32 | 27 | PHRF1 | Daniel Thielman |
| Lindo | USA195 | J/109 | 72 | NSPN1 | John Kalucki |
| Liquid Asset | 27707 | Ranger 33 | 150 | PHRF2 | John Rook |
| Lonestar | 40 | Beneteau 10R | 84 | PHRF1 | Madeline Morey |
| Moonlight | 28059 | Express27 | 129 | PHRF2 | Jim Gibbs |
| Q | 28901 | daysailer | 54 | NSPN1 | Glenn Isaacson |
| Saoirse | 51597 | Tripp 41 | 12 | PHRF1 | Russell Huebschle |
| Simba | 87275 | Express 27 | 129 | PHRF2 | Karl Belgum |
| Topgallant | 18608 | Tartan Ten | 129 | NSPN2 | Carl Flemming |
| Ventana | 38130 | Beneteau 46.1 | 57 | PHRF1 | Jim Lussier |
18 boats