Check-in sheet for 2023 Midwinter Regatta
Enter your name and date. DO NOT ERASE ENTRIES...Name________________________ Date:____________ race no: ____
Finishes should be recorded on a finish sheet
B: PHRF 1 PHRF 1 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| USA 94 | California Condor | | | |
| 3883 | Zamazaan | | | |
| 8927 | Oaxaca | | | |
| NOR 12343 | Destin | | | |
| USA 48005 | Bodacious+ | | | |
| 51597 | Saoirse | | | |
| 52006 | Heather | | | |
| 52125 | ARSENAL | | | |
| 52585 | Bacchanal | | | |
D: PHRF 2 PHRF 2 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| 89 | Envolee | | | |
| USA 101 | Swift Ness | | | |
| 208 | Nuckelavee | | | |
| 1000 | Outsider | | | |
| 7676 | Kuai | | | |
| 25487 | Peregrine | | | |
| 35043 | Leading Lady | | | |
| 51584 | Wingman 5 | | | |
| 56709 | Good Call | | | |
E: PHRF 3 PHRF 3 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| US12 | Invictus | | | |
| 149 | jabberwocky | | | |
| 374 | Strangelove | | | |
| 469 | Streaker | | | |
| 8123 | Basic Instinct | | | |
| 18305 | Spindrift V | | | |
| 28528 | Jarlen | | | |
| 40646 | Jeannette | | | |
| 52423 | Reverie | | | |
| 52878 | CruzSea Baby | | | |
| 58484 | Kuda Wuda | | | |
F: PHRF 4 PHRF 4 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| XX | Another Girl | | | |
| 03 | Checkered Past | | | |
| 9 | Inconceivable | | | |
| 32 | Butcher | | | |
| 37 | Pelagia | | | |
| 40 | Lonestar | | | |
| 88 | Rhapsody | | | |
| KA99 | Red Cloud | | | |
| 140 | Windsome | | | |
| 28394 | Mistral | | | |
G: E27 Express 27 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| 12 | Artemis | | | |
| 60 | Salty Hotel | | | |
| 67 | Shenanigans | | | |
| 18394 | Abigail Morgan | | | |
| 28059 | Moonlight | | | |
| 87275 | Simba | | | |
H: PHRF 5 PHRF 5 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| 23 | Psycho Tiller | | | |
| 293 | Impulse | | | |
| 3113 | Arcadia | | | |
| 7507 | Gypsy Lady | | | |
| 27707 | Liquid Asset | | | |
| 28890 | NANCY | | | |
| 30980 | Ahi | | | |
| 38022 | Sea Star | | | |
| 38133 | Vera Cruz | | | |
| 41327 | Heart of Gold | | | |
K: NSPN1 Non Spinnaker 1 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| 45 | Bella | | | |
| 227 | Katester | | | |
| 18003 | Harp | | | |
| 18230 | Freedom | | | |
| 28862 | Ganesha | | | |
| 28901 | Q | | | |
| 69545 | Finistere | | | |
| 77974 | Osprey | | | |
M: NSPN2 Non Spinnaker 2 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| 76 | JR | | | |
| 1639 | Encore | | | |
| 1691 | Surprise | | | |
| 8049 | QE3 | | | |
| 8163 | Sporting Life | | | |
| 18608 | Topgallant | | | |
| 28999 | Kira | | | |