Check-in sheet for 2023 Friday Night Races - Summer
Enter your name and date. DO NOT ERASE ENTRIES...Name________________________ Date:____________ race no: ____
Finishes should be recorded on a finish sheet
A: NS2 Non Spinnaker 2 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| 007 | Lily, Too | | | |
| 11 | Oriole | | | |
| 20 | Sea Witch | | | |
| 30 | Salient | | | |
| 39 | Thor | | | |
| 42 | Leilani | | | |
| 54 | Sapphire | | | |
| 86 | Comfortably Numb | | | |
| 116 | wintersmoon | | | |
| 124 | Piper | | | |
| 135 | Mistral | | | |
| 144 | Zara | | | |
| 278 | Diana | | | |
| 8049 | QE3 | | | |
| 8112 | Abba-Zaba | | | |
| 8553 | Aniara | | | |
| 18608 | Topgallant | | | |
| 27707 | Liquid Asset | | | |
| 28862 | Ganesha | | | |
| 69545 | Finistere | | | |
B: PHRF 1 PHRF 1 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| SP1 | Serenade | | | |
| 22 | Big Blast | | | |
| 23 | Feather | | | |
| 40 | Lonestar | | | |
| 88 | Rhapsody | | | |
| USA 115 | Skeleton Key | | | |
| 311 | WISC | | | |
| USA 855 | Looper | | | |
| USA 3817 | Syzygy | | | |
| 7676 | Kuai | | | |
| 25487 | Peregrine | | | |
| 28552 | City Lights | | | |
| 28729 | Pinball Wizard | | | |
| 50090 | Ragtime | | | |
| 51583 | Wingman 5 | | | |
| 52423 | Reverie | | | |
| 52585 | Bacchanal | | | |
| 58484 | Kuda Wuda | | | |
C: J/105 J/I05 OD Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| USA17 | Masquerade | | | |
| 27 | Niuhi | | | |
| USA 40 | Blackhawk | | | |
| 42 | Jose Cuervo | | | |
| 105 | Triple Play | | | |
| 120 | Blue Ribbon | | | |
| 149 | Jabberwocky | | | |
| 183 | Scarlett | | | |
| 231 | Fast Friends | | | |
| 268 | Peaches | | | |
| 275 | Alchemy | | | |
| 284 | Zuni Bear | | | |
| 312 | Kestrel | | | |
| 337 | Arrived! | | | |
| 374 | Strangelove | | | |
| USA 385 | MAVERICK | | | |
| 400 | Lulu | | | |
| 469 | Streaker | | | |
D: NS 1 Non-Spinnaker 1 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| 227 | Katester | | | |
| 3416 | Express Lane | | | |
| 18230 | Freedom | | | |
| 28458 | Veronese | | | |
| 28528 | Jarlen | | | |
| 28901 | Q | | | |
| 38107 | Prime Number | | | |
| 38300 | Willow | | | |
| 46816 | Brezza Bella | | | |
| 46933 | Argo | | | |
| 48604 | Christina | | | |
| 50092 | Surf Rider | | | |
| 56709 | Good Call | | | |
E: PHRF 2 PHRF 2 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| 1 | Belvedere Cove Foundation 1 | | | |
| 2 | Belvedere Cove Foundation 2 | | | |
| 3 | SFYC 3 | | | |
| 4 | SFYC 4 | | | |
| 5 | SFYC 5 | | | |
| 6 | SFYC 6 | | | |
| US 12 | Artemis | | | |
| 19 | Enamored | | | |
| 60 | Salty Hotel | | | |
| 67 | Shenanigans | | | |
| 85 | ORCA | | | |
| 90 | Jam Jam | | | |
| 116 | Flashman | | | |
| T650 | Flight Risk | | | |
| 676 | Boomer | | | |
| USA - 901 | White-Jacket | | | |
| 18394 | Abigail Morgan | | | |
| 28059 | Moonlight | | | |
| 33685 | Sonata | | | |
| 87275 | Simba | | | |