Check-in sheet for 2022 Friday Night Races Summer Half
Enter your name and date. DO NOT ERASE ENTRIES...Name________________________ Date:____________ race no: ____
Finishes should be recorded on a finish sheet
A: PHRF1 PHRF 1 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| 22 | Big Blast | | | |
| 7676 | Kuai | | | |
| 25487 | Peregrine | | | |
| 28729 | Pinball Wizard | | | |
| 38904 | Lucky Duck | | | |
| 50090 | Ragtime | | | |
| 51597 | Saoirse | | | |
B: J/105 J/105 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| 17 | Masquerade | | | |
| 19 | Zuni Bear | | | |
| 26 | Donkey Jack | | | |
| 27 | Niuhi | | | |
| 42 | Jose Cuervo | | | |
| 85 | Roulette | | | |
| 105 | Triple Play | | | |
| 120 | Blue Ribbon | | | |
| 149 | Jabberwocky | | | |
| 231 | Fast Friends | | | |
| 275 | Alchemy | | | |
| 312 | Kestrel | | | |
| 374 | Strangelove | | | |
| USA 385 | MAVERICK | | | |
| 469 | Streaker | | | |
C: NS1 Non-Spin 1 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| 227 | Katester | | | |
| 3416 | Express Lane | | | |
| 18230 | Freedom | | | |
| 28458 | Veronese | | | |
| 28528 | Jarlen | | | |
| 28862 | Ganesha | | | |
| 28901 | Q | | | |
| 38107 | Prime Number | | | |
| 46933 | Argo | | | |
| 51584 | Wingman 5 | | | |
| 52423 | Reverie | | | |
| 52585 | Bacchanal | | | |
| 56709 | Good Call | | | |
| 69545 | Finistere | | | |
D: PHRF2 PHRF 2 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| Sp1 | Serenade | | | |
| P3 | Water Witch | | | |
| 19 | Enamored | | | |
| USA 23 | Feather | | | |
| 40 | Lonestar | | | |
| 76 | Sketch | | | |
| 82 | Youngster | | | |
| 85 | ORCA | | | |
| 88 | Rhapsody | | | |
| 8214 | Ouessant | | | |
| 8553 | Aniara | | | |
| 28258 | O’mar | | | |
| 33685 | Sonata | | | |
| 58484 | Kuda Wuda | | | |
E: E27 Express 27 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| USA 12 | Artemis | | | |
| 60 | Salty Hotel | | | |
| 67 | Shenanigans | | | |
| 28059 | Moonlight | | | |
| 40316 | Under the Radar | | | |
| 87275 | Simba | | | |
E: RS21 RS21 +1 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| 116 | Flashman | | | |
| 197 | SFYC3 | | | |
| 198 | SFYC4 | | | |
| 199 | SFYC5 | | | |
| 201 | SFYC 6 | | | |
| 202 | SFYC/BCF | | | |
| 203 | SFYC 2 | | | |
F: NS2 Non-Spin 2 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| 11 | Oriole | | | |
| 20 | Sea Witch | | | |
| 30 | Salient | | | |
| 86 | Comfortably Numb | | | |
| 116 | Wintersmoon | | | |
| 144 | Zara | | | |
| 1639 | Encore | | | |
| 8008 | Raccoon | | | |
| 8049 | QE3 | | | |
| 8112 | Abba-Zaba | | | |
| 18608 | Topgallant | | | |
| 18630 | Roustabout | | | |
| 27707 | LiquidAsset | | | |